U.S. to Mexico Weekly Livestock Export Summary
USDA - Mon May 17, 8:39PM UTC
AL_LS635 Note:  Correction to Breeding male horses                                                                      
Las Cruces, NM    Thu, May 13, 2021   USDA Market News                         
US to Mexico Weekly Livestock Export Summary                                   
                                                                               
                           Current     Previous   Current     Previous         
                            Week         Week      Y-T-D        Y-T-D          
Species                   5/8/2021     5/1/2021                                
                                                                               
Dairy totals include 79 head of Canadian Dairy.                                
Hog totals include 1599 head of Canadian Hogs.                                 

Beef Cattle                                                                    
   Slaughter                    638         498   14,703           0           
   Breeding Males                30          26      673         589           
   Breeding Females              30           0      566         274           
   Total Beef Cattle            698         524   15,942         863           

Hogs                                                                           
   Slaughter                      0           0        0           0           
   Breeding Males                 0         123    1,416       1,645           
   Breeding Females               0          80    1,524       8,027           
   Total Hogs                     0         203    2,940       9,672           

Sheep                                                                          
   Slaughter Lambs                0           0        0           0           
   Slaughter Ewes                 0           0        0           0           
   Breeding Males                 0           0        0           0           
   Breeding Females               0           0        0           0           
   Total Sheep                    0           0        0           0           

Dairy Cattle                                                                   
   Breeding Males                 0           7        7           7           
   Breeding Females               0          40    1,425       1,971           
   Total Dairy Cattle             0          47    1,432       1,978           

Goats                                                                          
   Angora                         0           0        0           0           
   Spanish                        0           0        0           0           
   Other                          0           0        0           0           
   Breeding Males                 0           0        0           0           
   Breeding Females               0           0        0           0           
   Total Goats                    0           0        0           0           

Horses                                                                         
   Slaughter                    191         333    5,618      12,819           
   Breeding Males                25           6      475         476           
   Breeding Females              55          10      794         774           
   Geldings                      19           5      257         266           
   Burro/Mule/Pony                0           0       35          35           
   Total Horses                 290         354    7,179      14,370           

Exotics                           0           0        5          70           

Grand Total All Species         988       1,128   27,498      26,953           

Source:   USDA Livestock, Poultry, and Grain Market News, Las Cruces, NM       
          Baldemar Ortiz (575)373-5791                       
          LasCruces.LPGMN@ams.usda.gov                                         
          www.ams.usda.gov/mnreports/AL_LS635.txt   

1435M LG